Limited Ingredient Diet Kibble--Duck
LID dog -Duck | |
Ingredients | |
| |
Guaranteed Analysis | |
Crude Protein (min) | 27 % |
Crude Fat (min) | 17 % |
Crude Fiber (max) | 3 % |
Moisture (max) | 10 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 3 Fatty Acids (min) | 0.8 % |
*Omega 6 Fatty Acids (min) | 2.4 % |
Vitamins | |
Vitamin D | 1,877 IU/kg |
Thiamin (Vitamin B1) | 40.3 mg/kg |
Riboflavin (Vitamin B2) | 21.7 mg/kg |
Pantothenic Acid | 22.9 mg/kg |
Niacin | 155.4 mg/kg |
Pyridoxine (Vitamin B6) | 14.8 mg/kg |
Folic Acid | 1.8 mg/kg |
Vitamin B12 | 0.1 mg/kg |
Minerals | |
Calcium | 2.3 % |
Phosphorus | 1.3 % |
Potassium | 1 % |
Sodium | 0.3 % |
Magnesium | 0.1 % |
Copper | 15.3 mg/kg |
Zinc | 145 mg/kg |
Amino Acids | |
Arginine | 2 % |
Histidine | 0.5 % |
Isoleucine | 1 % |
Leucine | 1.8 % |
Lysine | 1.8 % |
Threonine | 1 % |
Tryptophan | 0.2 % |
<
Daily Feeding Guidelines | |||||
Dog weight | 2.27~6.8kg) | 7.25~11.34kg | 11.79~22.68kg | 23.13~34.kg | 34.47~45.36kg |
Adult Maintenance | ½ - 1(56~113g) | 1 - 1½(113~169g) | 1½ - 2½(169~282g) | 2½ - 3 ½(282~395g) | 3 ½ - 4 ¼(395~480g) |
Weight Loss | ¼ - ½(28~56g) | ½ - 1(56~113g) | 1 - 1½(113~169g) | 1½ - 2 ¼(169~254g) | 2 ¼ - 2 ¾(254~311g) |