Original Kibble--Chicken
Original dog -Chicken | |
Ingredients | |
| |
Guaranteed Analysis | |
Crude Protein (min) | 37 % |
Crude Fat (min) | 20 % |
Crude Fiber (max) | 3 % |
Moisture (max) | 10 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 3 Fatty Acids (min) | 0.3 % |
*Omega 6 Fatty Acids (min) | 2.6 % |
Bacillus coagulans (min) | 60,000,000 CFU/lb |
Vitamins | |
Vitamin D | 2,652 IU/kg |
Thiamin (Vitamin B1) | 65.3 mg/kg |
Riboflavin (Vitamin B2) | 24.2 mg/kg |
Pantothenic Acid | 43.3 mg/kg |
Niacin | 252.1 mg/kg |
Pyridoxine (Vitamin B6) | 17.3 mg/kg |
Folic Acid | 3.4 mg/kg |
Vitamin B12 | 0.1 mg/kg |
Minerals | |
Calcium | 2.3 % |
Phosphorus | 1.4 % |
Potassium | 0.7 % |
Sodium | 0.4 % |
Magnesium | 0.1 % |
Copper | 17.7 mg/kg |
Amino Acids | |
Arginine | 2.5 % |
Histidine | 0.8 % |
Isoleucine | 1.4 % |
Leucine | 2.6 % |
Lysine | 2.5 % |
Threonine | 1.5 % |
Tryptophan | 0.4 % |
<
Daily Feeding Guidelines | |||||
Dog weight | 2.27~6.8kg | 7.25~11.34kg | 11.79~22.68kg | 23.13~34.kg | 34.47~45.36kg |
Adult Maintenance | ½ - 1(56~113g) | 1 - 1¼(113~141g) | 1¼ - 2¼(141~254g) | 2¼ - 3¼(254~367g) | 3¼ - 4(367~452g) |
Weight Loss | ¼ - ½(28~56g) | ½ - ¾ (56~85g) | ¾ - 1½(85~169g) | 1½ - 2(169~226g) | 2 - 2½(226~282g) |